Project Details
| Project Details | Chuan Park |
|---|---|
| District | 19 |
| Developer | Chuan Park Development Pte Ltd |
| Developer License No. | C1491 |
| Site Area | Approx. 37,215.60 sqm / 400,588 sqft |
| Project Account No. | UOB For Project Account No. 769-341-703-5 Of Chuan Park Development Pte Ltd |
| Architect | AGA Architects Pte Ltd |
| Main Contractor | China Construction (South Pacific) Development Co Pte Ltd |
| Civil & Structural Engineer | KTP Consultants Pte Ltd |
| M&E Engineer | United Project Consultants Pte Ltd |
| Landscape Consultant | Surbana Jurong Consultants Pte Ltd |
| Conveyance Solicitor | Lee & Lee |
| Address | 242 Lorong Chuan, S556744 244 Lorong Chuan, S556745 246 Lorong Chuan, S556746 248 Lorong Chuan, S556747 250 Lorong Chuan, S556748 |
| No. of Blocks/ Storeys | Proposed Condominium Housing Development Comprising Of 3 Blocks Of 22 Storey And 2 Blocks Of 19 Storey Residential Units (Total 916 Units) With Communal Landscape Deck, Basement Carpark, Swimming Pool, Communal Facilities And 2 Shops |
| Mukim Lot No. | MK18 Lot 16257W At Lorong Chuan (Serangoon Planning Area) |
| Tenure | 99-Year Leasehold commencing from 25 July 2024 |
| Total No. of Units | 916 Residential Units |
| No. of Car Park Lots | Residential: 734 lot + 6 Accessible Parking Lot Commercial: 1 lot |
| Bicycle Lot | Residential: 229 lots | Commercial: 15 lots |
| Motorcycle Lot | Commercial: 1 lot |
| Expected Vacant Possession Date | 31 December 2028 |
| Expected Date of Legal Completion | 31 December 2031 |
(Project details for Chuan Park may be subjected to change without prior notice)
